<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.picketfencefinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picketfencefinancial.com</link>
	<description>Financial Planning Clearwater Florida and Baltimore Maryland - Saving you from Wall Street. Picket Fence Financial specializes in financial planning, retirement planning, college planning, and investment management.  We serve Florida residents in Palm Harbor, Clearwater, St. Petersburg, and Tampa as well as Maryland.</description>
	<lastBuildDate>Wed, 22 May 2013 17:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Podcast: Stock market rally</title>
		<link>http://www.picketfencefinancial.com/2011/10/23/podcast-stock-market-rally/</link>
		<comments>http://www.picketfencefinancial.com/2011/10/23/podcast-stock-market-rally/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://picketfencefinancial.com/?p=336</guid>
		<description><![CDATA[This week on the Big Picture podcast: March is the two-year anniversary of the beginning of the current stock market rally. But is this a cyclical trend about to go bust, or does this rally still have legs? FP’s David &#8230; <a href="http://www.picketfencefinancial.com/2011/10/23/podcast-stock-market-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week on the Big Picture podcast: March is the two-year anniversary of the beginning of the current stock market rally. But is this a cyclical trend about to go bust, or does this rally still have legs? FP’s David Pett has all the answers. By the way, the traditional gift for a second anniversary is cotton. Just saying. Also, everybody circle your calendars — it’s PDAC time again. Our very own Peter Koven previews the biggest mining convention of the year, right in the heart of downtown Toronto. Maybe if he asks nicely they’ll hold it in Hawaii next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picketfencefinancial.com/2011/10/23/podcast-stock-market-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Structural Changes in the Financial Markets</title>
		<link>http://www.picketfencefinancial.com/2011/10/23/leveraging-structural-changes-in-the-financial-markets/</link>
		<comments>http://www.picketfencefinancial.com/2011/10/23/leveraging-structural-changes-in-the-financial-markets/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://picketfencefinancial.com/?p=334</guid>
		<description><![CDATA[The financial markets have achieved unprecedented levels of efficiency with statistically significant trends appearing at the tick level where they tend to be extinguished before they can be detected by most investors. In this environment, algorithmic trading systems routinely exploit &#8230; <a href="http://www.picketfencefinancial.com/2011/10/23/leveraging-structural-changes-in-the-financial-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The financial markets have achieved unprecedented levels of efficiency with statistically significant trends appearing at the tick level where they tend to be extinguished before they can be detected by most investors. </p>
<p>In this environment, algorithmic trading systems routinely exploit vanishingly small price inefficiencies to repeatedly capture tiny profits in very brief time frames. Although retail investors will never be able to compete with high frequency trading systems, the behavior of these systems can be used to create a new class of indicators for trading in longer time frames. </p>
<p>Virtually every modern trading platform has appropriate tools for creating tick-level charts that can be used to display these indicators. This webinar will explore specific trading situations that capitalize on tick-level trends and indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picketfencefinancial.com/2011/10/23/leveraging-structural-changes-in-the-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Stock Footage</title>
		<link>http://www.picketfencefinancial.com/2011/10/23/test-webinars/</link>
		<comments>http://www.picketfencefinancial.com/2011/10/23/test-webinars/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://picketfencefinancial.com/?p=321</guid>
		<description><![CDATA[Stock footage is a hotter item than ever before: TV, film and now new media need that nighttime skyline of a glittering Manhattan or a line of camels plodding over the desert dunes without breaking the bank. If you’re a &#8230; <a href="http://www.picketfencefinancial.com/2011/10/23/test-webinars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stock footage is a hotter item than ever before: TV, film and now new media need that nighttime skyline of a glittering Manhattan or a line of camels plodding over the desert dunes without breaking the bank. If you’re a producer, find out about new options for cost-effective stock shots. If you’re a cinematographer, learn about a way to create passive income with footage you’ve already shot or might shoot in your free time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picketfencefinancial.com/2011/10/23/test-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
